Appearances
Player/Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | TOTAL |
Haslemere, S | 2 | 1 | 3 | 3 | 6 | 9 | 7 | 6 | 11 | 6 | 6 | 13 | 13 | 16 | 11 | 15 | 10 | 15 | 12 | 8 | 173 | ||||||
Naisby, R | 2 | 7 | 7 | 7 | 8 | 13 | 6 | 7 | 12 | 8 | 18 | 11 | 14 | 3 | 12 | 12 | 6 | 153 | |||||||||
Lewis, T | 8 | 10 | 5 | 5 | 13 | 15 | 18 | 9 | 11 | 8 | 14 | 10 | 7 | 133 | |||||||||||||
Aspden, J | 8 | 3 | 7 | 10 | 5 | 5 | 9 | 11 | 18 | 13 | 11 | 6 | 5 | 9 | 6 | 126 | |||||||||||
Crabb, O | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 8 | 11 | 10 | 5 | 5 | 4 | 5 | 8 | 5 | 10 | 7 | 5 | 5 | 8 | 113 | ||||
Metcalfe, C | 1 | 3 | 5 | 7 | 10 | 5 | 6 | 5 | 5 | 1 | 4 | 10 | 3 | 7 | 6 | 7 | 5 | 8 | 6 | 104 | |||||||
Lawlor-Anderson, J | 3 | 4 | 2 | 2 | 8 | 9 | 17 | 5 | 10 | 5 | 11 | 5 | 8 | 89 | |||||||||||||
Corbin, T | 5 | 7 | 6 | 10 | 12 | 10 | 13 | 7 | 14 | 4 | 88 | ||||||||||||||||
Townsend, J | 4 | 11 | 11 | 10 | 13 | 8 | 11 | 10 | 6 | 84 | |||||||||||||||||
Burberry, J | 6 | 4 | 2 | 6 | 6 | 10 | 8 | 5 | 8 | 10 | 6 | 3 | 74 | ||||||||||||||
Grieveson, B | 1 | 10 | 13 | 1 | 8 | 8 | 13 | 6 | 5 | 65 | |||||||||||||||||
Evans, C | 1 | 1 | 2 | 1 | 4 | 7 | 6 | 6 | 5 | 1 | 2 | 3 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | 55 | |||||||
Downing, J | 3 | 5 | 11 | 10 | 5 | 3 | 4 | 3 | 7 | 51 | |||||||||||||||||
Thomas, R | 1 | 1 | 5 | 6 | 4 | 8 | 9 | 5 | 7 | 2 | 2 | 50 | |||||||||||||||
Hill, J | 2 | 3 | 6 | 8 | 5 | 6 | 7 | 8 | 2 | 2 | 49 | ||||||||||||||||
Lewis, R | 4 | 7 | 14 | 8 | 8 | 41 | |||||||||||||||||||||
Dawson, J | 1 | 1 | 1 | 6 | 5 | 3 | 1 | 4 | 1 | 10 | 1 | 2 | 2 | 1 | 39 | ||||||||||||
Sharpe, J | 4 | 3 | 6 | 6 | 6 | 2 | 6 | 2 | 3 | 38 | |||||||||||||||||
Herbert, E | 5 | 3 | 5 | 9 | 10 | 5 | 37 | ||||||||||||||||||||
Shelton, D | 1 | 2 | 2 | 2 | 8 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 34 | ||||||||||||||
Haire, T | 4 | 3 | 2 | 5 | 1 | 1 | 1 | 3 | 3 | 5 | 2 | 3 | 33 | ||||||||||||||
Bartlett, S | 1 | 1 | 2 | 2 | 5 | 7 | 6 | 7 | 31 | ||||||||||||||||||
Matthew, S | 1 | 3 | 11 | 6 | 3 | 4 | 1 | 1 | 30 | ||||||||||||||||||
Thomas, C | 1 | 1 | 3 | 3 | 8 | 9 | 25 | ||||||||||||||||||||
Barrett, A | 2 | 1 | 1 | 2 | 6 | 3 | 4 | 5 | 24 | ||||||||||||||||||
Evans, M | 5 | 1 | 6 | 5 | 6 | 1 | 24 | ||||||||||||||||||||
Saywell C | 1 | 2 | 1 | 4 | 14 | 22 | |||||||||||||||||||||
Day, N | 10 | 6 | 1 | 4 | 1 | 22 | |||||||||||||||||||||
Crush, P | 2 | 3 | 3 | 5 | 4 | 2 | 19 | ||||||||||||||||||||
Page, A | 1 | 1 | 3 | 4 | 6 | 2 | 17 | ||||||||||||||||||||
Stanley, K | 2 | 1 | 3 | 5 | 5 | 16 | |||||||||||||||||||||
Cooper, M | 1 | 4 | 4 | 7 | 16 | ||||||||||||||||||||||
Bass, S | 5 | 2 | 8 | 1 | 16 | ||||||||||||||||||||||
Thompson, M | 4 | 7 | 1 | 1 | 2 | 15 | |||||||||||||||||||||
Whitney, J | 3 | 6 | 2 | 3 | 14 | ||||||||||||||||||||||
Shaw, R | 3 | 3 | 4 | 3 | 13 | ||||||||||||||||||||||
Hoskins, J | 4 | 6 | 2 | 1 | 13 | ||||||||||||||||||||||
Anderson, C | 3 | 3 | 3 | 2 | 1 | 12 | |||||||||||||||||||||
Gange, D | 1 | 4 | 3 | 1 | 1 | 1 | 11 | ||||||||||||||||||||
Johnson, J (1) | 5 | 6 | 11 | ||||||||||||||||||||||||
Jessop, D | 10 | 10 | |||||||||||||||||||||||||
Stephenson, C | 1 | 4 | 5 | 10 | |||||||||||||||||||||||
Allchin, A | 3 | 4 | 3 | 10 |
St Radegund public house, 129 King Street. Cambridge CB1 1LD. Tel: 01223 311794