Wickets (innings)
The top 141 returns by St Radegund bowlers.
Bowler | Opposition | Year | Return |
Bartlett, S | Veras | 2000 | 6-6 |
Haslemere, S | Jack Frost | 2016 | 6-13 |
Lawlor-Anderson, J | Jack Frost | 2011 | 6-48 |
Cooper, M | Whichello | 2002 | 5-7 |
Haslemere, S | Wenlock | 2010 | 5-9 |
Haslemere, S | Jesus Grads | 2012 | 5-16 |
Aspden, J | Champ | 2015 | 5-16 |
Haslemere, S | Champ | 2010 | 5-18 |
Burberry, J | Ickleton Lions | 2013 | 5-24 |
Naisby, R | BCA | 2009 | 5-28 |
Corbin, T | Old Spring | 2015 | 5-40 |
Corbin, T | Jesus Grads | 2011 | 5-45 |
Haslemere, S | Free Press | 2004 | 4-3 |
Bartlett, S | Priory Arms | 2003 | 4-5 |
Burberry, J | Rain Men | 2016 | 4-7 |
Crabb, O | Rain Men | 2017 | 4-7 |
Umpleby, M | Champ | 1993 | 4-8 |
Burberry, J | Free Press | 2009 | 4-9 |
Lewis, T | Queen's Head | 2016 | 4-9 |
Townsend, J | Haymakers | 2016 | 4-9 |
Hill, J | Jesus Grads | 2000 | 4-10 |
Grieveson, B | Rain Men | 2011 | 4-11 |
Burberry, J | Jesus Grads | 2015 | 4-11 |
Thomas, R | Veras | 2004 | 4-12 |
Evans, C | Cincinnati | 2013 | 4-12 |
Stanley, K | Slimbridge | 2002 | 4-13 |
Haslemere, S | Rhadegunds | 2004 | 4-13 |
Stanley, K | CBXI | 2001 | 4-16 |
Corbin, T | Queen's Head | 2013 | 4-16 |
Haslemere, S | Haymakers | 2015 | 4-16 |
Naisby, R | Free Press | 2005 | 4-17 |
Naisby, R | Dollar | 2009 | 4-17 |
Naisby, R | Queen's Head | 2011 | 4-17 |
Hill, J | Queen's Head | 2007 | 4-18 |
Corbin, T | Rain Men | 2014 | 4-18 |
Stephenson, C | Rain Men | 2012 | 4-19 |
Gentle, W | CBXI | 2001 | 4-21 |
Lawlor-Anderson, J | Haymakers | 2017 | 4-23 |
Naisby, R | Jesus Grads | 2017 | 4-24 |
Lawlor-Anderson, J | Devonshire | 2010 | 4-25 |
Umpleby, M | Champ | 1992 | 4-28 |
Hill, J | King's | 2004 | 4-29 |
Haslemere, S | Free Press | 2012 | 4-30 |
Haslemere, S | Champ | 2012 | 4-32 |
Thomas, R | Champ | 2005 | 4-37 |
Evans, C | Champ | 2001 | 4-37 |
Corbin, T | Free Press | 2015 | 4-37 |
Burberry, J | Jack Frost | 2012 | 4-39 |
Burberry, J | Jesus Grads | 2017 | 4-44 |
Crabb, O | Jesus Grads | 2001 | 4-45 |
Corbin, T | Jack Frost | 2015 | 4-46 |
Haslemere, S | Ross | 2011 | 4-55 |
Haslemere, S | Hoste | 2003 | 3-0 |
Haslemere, S | Booking | 2009 | 3-0 |
Hill, J | Jesus | 2005 | 3-2 |
Garnish, M | Veras | 2006 | 3-3 |
Bartlett, S | Veras | 1998 | 3-4 |
Lewis, T | Devonshire | 2010 | 3-4 |
Townsend, J | Veras | 2014 | 3-4 |
Lawlor-Anderson, J | Hoste | 2011 | 3-5 |
Naisby, R | Free Press | 2013 | 3-5 |
Corbin, T | Rain Men | 2016 | 3-5 |
Naisby, R | Wenlock | 2009 | 3-6 |
Aspden, J | Westcott | 2003 | 3-8 |
Bartlett, S | Queens' | 2003 | 3-8 |
Burberry, J | Champ | 2008 | 3-9 |
Naisby, R | Veras | 2011 | 3-9 |
Haslemere, S | Remnants | 2014 | 3-9 |
Haslemere, S | Rain Men | 2014 | 3-9 |
Evans, C | Queen's Head | 2006 | 3-10 |
Burberry, J | Blue Ball | 2007 | 3-10 |
Lawlor-Anderson, J | Wenlock | 2009 | 3-10 |
Lawlor-Anderson, J | Occasionals | 2010 | 3-10 |
Aspden, J | Queen's Head | 2015 | 3-10 |
Hill, J | CBXI | 2002 | 3-11 |
Metcalfe | Veras | 2004 | 3-11 |
Haslemere, S | Queen's Head | 2006 | 3-11 |
Bacon, A | Occasionals | 2011 | 3-11 |
Haslemere, S | Smallworld | 2011 | 3-11 |
Aspden, J | Free Press | 2011 | 3-11 |
Naisby, R | Whichello | 2002 | 3-12 |
Haslemere, S | Jesus Grads | 2006 | 3-12 |
Bass, S | Westcott | 2010 | 3-12 |
Hill, J | Village | 2006 | 3-13 |
Lawlor-Anderson, J | Jesus Grads | 2008 | 3-13 |
Aspden, J | Old Spring | 2014 | 3-13 |
Haslemere, S | Sharks | 2016 | 3-13 |
Haslemere, S | Cis Via Rex | 2017 | 3-13 |
Hill, J | Veras | 2001 | 3-14 |
Burberry, J | Rhadegunds | 2006 | 3-14 |
Haslemere, S | Queen's Head | 2010 | 3-14 |
Townsend, J | Jack Frost | 2011 | 3-14 |
Burberry, J | Haymakers | 2014 | 3-14 |
Lawlor-Anderson, J | Jesus Grads | 2014 | 3-14 |
Townsend, J | Haymakers | 2017 | 3-14 |
Haslemere, S | CCT | 2001 | 3-15 |
Haslemere, S | Queen's Head | 2009 | 3-15 |
Haslemere, S | Occasionals | 2010 | 3-15 |
Haslemere, S | Wolfson | 2011 | 3-15 |
Evans, C | Haymakers | 2011 | 3-15 |
Burberry, J | Queen's Head | 2015 | 3-15 |
Haslemere, S | Free Press | 2007 | 3-16 |
Haslemere, S | Westcott | 2008 | 3-16 |
Lawlor-Anderson, J | Queen's Head | 2011 | 3-16 |
Evans, C | CBXI | 2002 | 3-17 |
Lawlor-Anderson, J | Queen's Head | 2006 | 3-17 |
Corbin, T | Jesus Grads | 2012 | 3-17 |
Lawlor-Anderson, J | St Barnabas | 2015 | 3-18 |
Ladbrook, P | Champ | 1993 | 3-19 |
Haslemere, S | St Peter's | 2015 | 3-19 |
Bartlett, S | Champ | 2003 | 3-20 |
Stanley, K | Champ | 2002 | 3-21 |
Haslemere, S | Rain Men | 2015 | 3-21 |
Downing, J | Dobblers | 2015 | 3-21 |
Haslemere, S | Queen's Head | 2008 | 3-22 |
Haslemere, S | Free Press | 2014 | 3-22 |
Townsend, J | Dobblers | 2013 | 3-23 |
Haslemere, S | St Barnabas | 2015 | 3-23 |
Burberry, J | Jesus Grads | 2014 | 3-24 |
Haslemere, S | Champ | 2017 | 3-25 |
Haslemere, S | Champ | 2003 | 3-26 |
Dawson, J | BCA | 2009 | 3-26 |
Burberry, J | Jack Frost | 2014 | 3-26 |
Hill, J | Champ | 2002 | 3-27 |
Naisby, R | Jesus Grads | 2006 | 3-27 |
Naisby, R | Booking | 2009 | 3-27 |
Haslemere, S | Jack Frost | 2010 | 3-27 |
Haslemere, S | Village | 2011 | 3-27 |
Burberry, J | Jesus Grads | 2006 | 3-28 |
Corbin, T | Veras | 2008 | 3-29 |
Downing, J | Free Press | 2008 | 3-29 |
Naisby, R | Veras | 2012 | 3-29 |
Corbin, T | Hoste | 2012 | 3-31 |
Haslemere, S | Jack Frost | 2017 | 3-31 |
Haslemere, S | Ickleton Lions | 2013 | 3-32 |
Haslemere, S | Blue Ball | 2010 | 3-33 |
Downing, J | Springfield | 2010 | 3-33 |
Haslemere, S | Champ | 2011 | 3-35 |
Townsend, J | Old Spring | 2016 | 3-35 |
Hill, J | Trans Via Rex | 2017 | 3-39 |
Corbin, T | Jesus Grads | 2013 | 3-40 |
Lawlor-Anderson, J | Champ | 2011 | 3-41 |
Evans, M | Wolfson | 2011 | 3-43 |
Haslemere, S | Jack Frost | 2013 | 3-43 |
Burberry, J | Grantchester | 2012 | 3-44 |
St Radegund public house, 129 King Street. Cambridge CB1 1LD. Tel: 01223 311794